- Career Center Home
- Search Jobs
- Associate Research Engineer/CAER
Results
Job Details
Explore Location
University of Kentucky
Lexington, Kentucky, United States
(on-site)
Posted
22 hours ago
University of Kentucky
Lexington, Kentucky, United States
(on-site)
Salary
$52,021.00 - $85,800.00
Salary - Type
Yearly Salary
Job Function
Other
Associate Research Engineer/CAER
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Associate Research Engineer/CAER
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Description
University of Kentucky
Equal Employment Opportunity/M/F/disability/protected veteran status.
Posting Details
Posting Details
| Job Title | Associate Research Engineer/CAER |
|---|---|
| Requisition Number | RE53685 |
| Working Title | |
| Department Name | 40550:Ctr For Applied Energy Res |
| Work Location | Lexington, KY |
| Grade Level | 46 |
| Salary Range | $52,021-85,800/year |
| Type of Position | Staff |
| Position Time Status | Full-Time |
| Required Education | MS |
| Click here for more information about equivalencies: | https://hr.uky.edu/employment/working-uk/equivalencies |
| Required Related Experience | No experience required. |
| Required License/Registration/Certification | None. |
| Physical Requirements | Standing or walking with objects up to 25lbs; Sitting at computer workstation for extended periods; Repetitive motion tasks; and Job-related travel. |
| Shift | Monday Friday; 8:00 a.m. 5:00 p.m.; and occasional evenings and weekends. |
| Job Summary | Over the past 30 years the University of Kentucky Center for Applied Energy Research (UK CAER) has built up an outstanding research program directed to the development and characterization of novel low-energy, cross-functional, performance cementitious materials and industrial by-products. CAER is staffing up its Cementitious Materials program in response to several new externally supported projects and seeks one Associate Research Engineer. The successful candidate will join a small team with primary responsibilities focused on one or more of the following: a) Characterization and process of raw materials, b) Carrying out process trials for optimizing clinker compositions, followed by characterization of the clinker samples, c) Investigating the hydration process and mechanical development of cement, mortar, and concrete samples. d) Evaluation of nontraditional oil and gas proppants. The successful candidate will work closely within the respective team, and with the research group and collaborators, conducting a variety of materials characterization techniques including: optical microscopy, scanning electron microscopy-energy dispersive spectroscopy (SEM-EDS), X-ray diffraction (XRD) with Rietveld knowledge, gas pycnometry, Brunauer-Emmett-Teller (BET), calorimetry, thermogravimetric analysis (TGA), differential scanning calorimetry (DSC), Fourier transform infrared spectroscopy (FTIR), rheometer, viscometer, pH and conductivity meter, thermal conductivity, and thermal and mechanical testing. Applicants for the position will preferably have advanced education and experience in materials, chemical (or related) engineering, and high priority for safety. Additionally, preferred applicants will have strong interpersonal skills and a demonstrated record of teamwork, adaptability, innovation and initiative; and the ability to work well with all levels of personnel throughout CAER's laboratories. A reliable and dedicated work ethic is expected and required. Duties and Responsibilities: A sampling of duties and responsibilities the successful candidate will be engaged in are as follows: 1. Equipment and Supplies Assist in the preparation and maintenance of research environment and equipment, including cleaning and set-up duties. Constructs, assembles, installs, operates, calibrates, tests, modifies, and maintains process equipment and analytical apparatus. Responsible for procurement, storage, logging of supplies and equipment. Responsible for handling, identification, packaging and storage of raw materials and samples. Assist in the cleaning and maintenance of lab supplies and equipment. 2. Laboratory and Experimental Research Responsible for collection of data, data storage, and contributes to analysis and interpretation of results, including taking samples, making identifications and taking measurements, and collecting, recording, and coding/ plotting data and analyzing data. Maintains adequate up to date logbooks and other records. Monitors quality and reproducibility of data, identifies problem areas, and institutes repeats/checks where necessary. 3. Results and Scholarly Output Contributes to the preparation of scholarly reports, abstracts, manuscripts, articles, technical reviews, invention disclosures, and proposal submissions. 4. Instruction and Service May be involved in the instruction and training of other students and employees, and providing technical services for the general public, government, industry, and academic organizations. 5. Occupational Safety Maintains clean and safe working area and follows and prosecutes safety procedures. Stays up to date on appropriate use of tools, instruments, computers, and analytical apparatus. IEBC (Internal Employee Being Considered). |
| Skills / Knowledge / Abilities | |
| Does this position have supervisory responsibilities? | No |
| Preferred Education/Experience | |
| Deadline to Apply | 03/29/2026 |
| Our University Community | We value the well-being of each of our employees and are dedicated to creating a healthy place for everyone to work, learn and live. In the interest of maintaining a safe and healthy environment for our students, employees, patients and visitors, the University of Kentucky is a Tobacco & Drug Free campus. The University follows both the federal and state Constitutions as well as all applicable federal and state laws on nondiscrimination. The University provides equal opportunities for qualified persons in all aspects of institutional operations and does not discriminate on the basis of race, color, national origin, ethnic origin, religion, creed, age, physical or mental disability, veteran status, uniformed service, political belief, sex, sexual orientation, gender identity, gender expression, pregnancy, marital status, genetic information or social or economic status. Any candidate offered a position may be required to pass pre-employment screenings as mandated by University of Kentucky Human Resources. These screenings may include a national background check and/or drug screen. |
Posting Specific Questions
Required fields are indicated with an asterisk (*).
Applicant Documents
Required Documents
- Resume
- Cover Letter
PI283275989
Job ID: 83254125
Jobs You May Like
Median Salary
Net Salary per month
$3,951
Median Apartment Rent in City Center
(1-3 Bedroom)
$1,139
-
$2,050
$1,595
Safety Index
49/100
49
Utilities
Basic
(Electricity, heating, cooling, water, garbage for 915 sq ft apartment)
$93
-
$500
$191
High-Speed Internet
$50
-
$150
$73
Transportation
Gasoline
(1 gallon)
$2.91
Data is collected and updated regularly using reputable sources, including corporate websites and governmental reporting institutions.
Loading...