- Career Center Home
- Search Jobs
- Quality Assurance Coord Sr
Results
Job Details
Explore Location
University of Kentucky
Lexington, Kentucky, United States
(on-site)
Posted
2 days ago
University of Kentucky
Lexington, Kentucky, United States
(on-site)
Salary
$43,805.00 - $70,075.00
Salary - Type
Yearly Salary
Job Function
Other
Quality Assurance Coord Sr
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Quality Assurance Coord Sr
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Description
University of Kentucky
Equal Employment Opportunity/M/F/disability/protected veteran status.
Posting Details
Posting Details
| Job Title | Quality Assurance Coord Sr |
|---|---|
| Requisition Number | RE54810 |
| Working Title | |
| Department Name | 7H023:KENTUCKY COMMUNITY CANCER PROG |
| Work Location | Remote |
| Grade Level | 44 |
| Salary Range | $43,805-70,075/year |
| Type of Position | Staff |
| Position Time Status | Full-Time |
| Required Education | BA |
| Click here for more information about equivalencies: | https://hr.uky.edu/employment/working-uk/equivalencies |
| Required Related Experience | 3 yrs |
| Required License/Registration/Certification | CERTIFIED ELIGIBLE |
| Physical Requirements | Sitting for long periods of time, repetitive motion. |
| Shift | Monday-Friday 8:00 am 5:00 pm 40 hrs./wk |
| Job Summary | The Markey Cancer Center's Kentucky Cancer Registry (KCR) is seeking a Quality Assurance Coordinator Senior to review and link data from hospitals across the state as well as multiple external organizations, such as NDI, CMS, and SSA. The position must be able consolidate cancer data from multiple sources into complete, accurate and coherent records fit for use for cancer surveillance and cancer control research. This position is essential for KCR to achieve and maintain high quality data collection and reporting standards. This position is eligible for a fully remote work arrangement. IMPORTANT: Resumes and CVs cannot be substituted for a completed application. Incomplete applications could disqualify you from being considered for this position. If the information on your resume is not entered on the application, this will prevent us from being able to assess your education and experience when trying to determine a salary offer. To be considered you must fully complete the online application being sure to only put one (1) job title for each entry (multiple job titles for one employer must have separate entries), the # of hours worked per week and your ending salary. You will also be required to upload a resume. If you have an ODS (formerly CTR) certification, please upload as Specific Request 1. To view our exceptional benefits, please visit https://www.uky.edu/hr/benefits. |
| Skills / Knowledge / Abilities | Familiarity with computers, basic computer programs such as Word, Excel and basic knowledge of databases. Relevant experience includes work performed in a hospital or central cancer registry, experience collecting, coding, or interpreting electronic health records, management of medical records in a health care setting, or conducting quality assurance or data analysis using cancer patient data. |
| Does this position have supervisory responsibilities? | No |
| Preferred Education/Experience | Bachelor's degree plus 3-4 years experience in cancer registration with ODS or CTR certification |
| Deadline to Apply | 06/28/2026 |
| Our University Community | We value the well-being of each of our employees and are dedicated to creating a healthy place for everyone to work, learn and live. In the interest of maintaining a safe and healthy environment for our students, employees, patients and visitors, the University of Kentucky is a Tobacco & Drug Free campus. The University follows both the federal and state Constitutions as well as all applicable federal and state laws on nondiscrimination. The University provides equal opportunities for qualified persons in all aspects of institutional operations and does not discriminate on the basis of race, color, national origin, ethnic origin, religion, creed, age, physical or mental disability, veteran status, uniformed service, political belief, sex, sexual orientation, gender identity, gender expression, pregnancy, marital status, genetic information or social or economic status. Any candidate offered a position may be required to pass pre-employment screenings as mandated by University of Kentucky Human Resources. These screenings may include a national background check and/or drug screen. |
Posting Specific Questions
Required fields are indicated with an asterisk (*).
- * Do you have certification as a cancer registrar (CTR)/(ODS)?
- Yes
- No
- * Choose the answer that best describes your full time, paid work experience with coding, collecting, or using oncology data.
- None
- More than 0 years, but less than 1 year
- More than 1 year, but less than 2 years
- More than 2 years, but less than 3 years
- More than 3 years
- * Please choose the answer that best describes your years of paid, full-time employment experience working in a hospital cancer registry.
- None
- More than 0, up through 1 year
- More than 1 year, up through 3 years
- More than 3 years, up through 5 years
- More than 5 years
- * Please choose the answer that best describes your years of paid, full-time employment experience working in a central cancer registry.
- None
- More than 0, up through 1 year
- More than 1 year, up through 3 years
- More than 3 years, up through 5 years
- More than 5 years
- * Please choose the answer that best describes your years of paid, full-time employment experience consolidating or auditing data.
- None
- More than 0, up through 1 year
- More than 1 year, up through 2 years
- More than 2 years, up through 3 years
- More than 3 years
Applicant Documents
Required Documents
- Resume
- Specific Request 1
PI285262034
Job ID: 84711253
Jobs You May Like
Median Salary
Net Salary per month
$3,951
Median Apartment Rent in City Center
(1-3 Bedroom)
$1,139
-
$2,050
$1,595
Safety Index
49/100
49
Utilities
Basic
(Electricity, heating, cooling, water, garbage for 915 sq ft apartment)
$93
-
$500
$191
High-Speed Internet
$50
-
$150
$75
Transportation
Gasoline
(1 gallon)
$2.99
Data is collected and updated regularly using reputable sources, including corporate websites and governmental reporting institutions.
Loading...